관련링크
본문
Properties | Units | Values |
Density | g/cm3 | 1.8 |
Fiber length chopped | mm | 3.0+-0.5 |
Filament diameter | μm | 7 |
Tensile strength | GPa | 4.0 |
Tensile Modulus | GPa | 240 |
Elongation at break | % | 1.7 |
Single filament resistivity | μΩm | 15 |
Moisture Content | % | 0.5 under |
Sizing type |
| Epoxy |
Sizing level | Wt. % | 1.0 |
Bulk density | g/l | 440+-5 |
Packing : 8 PE bags in box on non-returnable pallets
Net weight per PE bag : 10kg/22Ib